Interior Information | |
Additional Rooms | Attic, Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator |
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 4 |
Cooling | Central Air |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat |
Levels | One |
Room Count | 10 |
Utilities | BB/HS Internet Available, Electricity Connected, Sprinkler Well |
Exterior Information | |
Architectural Style | Traditional |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 3,342 |
Construction Materials | Block, Stucco |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Fencing | Masonry, Vinyl |
Foundation Details | Slab |
Garage Dimensions | 21x26 |
Lot Features | Level/Flat, Oversized Lot, Sidewalk, Street Dead-End, Street Paved |
Lot Size Acres | 0.33 |
Lot Size Dimensions | 95x150 |
Lot Size Square Feet | 14270 |
Parking Features | Garage Door Opener, Oversized |
Patio And Porch Features | Covered, Deck, Enclosed, Patio, Porch, Screened |
Property Type | Residential |
Public Survey Range | 30 |
Public Survey Section | 17 |
Roof | Tile |
Sewer | Public Sewer |
Unparsed Address | 4250 TIDEWATER DR |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Access Yn | 1 |
Water Access | Lake, Lake - Chain of Lakes |
Water Body Name | LAKE CONWAY |
Water Extras Yn | 1 |
Water Extras | Dock - Covered, Dock - Wood, Dock w/Electric, Lift - Covered, Skiing Allowed |
Water Frontage Feet Lake Chain | 97 |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake, Lake - Chain of Lakes |
Waterfront Features | Lake - Chain of Lakes |
Waterfront Feet Total | 97 |
Waterfront Yn | 1 |
Additional Information | |
Community Features | Community Boat Ramp |
Country | US |
County Or Parish | Orange |
Elementary School | Shenandoah Elem |
High School | Boone High |
Middle Or Junior School | Conway Middle |
Mls Area Major | 32812 - Orlando/Conway / Belle Isle |
Postal Code Plus 4 | 7950 |
Postal Code | 32812 |
Price Change Timestamp | 2/16/2021 9:16 AM |
State | FL |
Status Change Timestamp | 1/21/2021 11:04 AM |
Street Name | TIDEWATER |
Street Number | 4250 |
Street Suffix | DRIVE |
Subdivision Num | 7965 |
Sw Subdiv Community Name | Not Applicable |
Tax Year | 2020 |
Total Acreage | 1/4 to less than 1/2 |
Township | 23 |
Year Built | 1968 |
Financial & Legal Information | |
Association Fee Frequency | Annually |
Association Fee Requirement | Optional |
Association Fee | 125 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 42 |
Current Price | 895,000 |
Days On Market | 42 |
Disclosures | HOA/PUD/Condo Disclosure, Lead Paint, Seller Property Disclosure |
Flood Zone Code | AE |
Future Land Use | 0130 |
List Price | 895,000 |
Listing Contract Date | 1/21/2021 12:00 AM |
Minimum Lease | No Minimum |
Monthly Hoa Amount | 10.42 |
Original Entry Timestamp | 1/21/2021 11:04 AM |
Original List Price | 915,000 |
Parcel Number | 17-23-30-7965-01-010 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 9782.83 |
Tax Block | 01 |
Tax Book Number | 0001/0123 |
Tax Legal Description | SHENANDOAH PARK FIRST ADDITION 1/123 LOT 1 BLK A |
Tax Lot | 010 |
Zoning | R-1AA |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.