Interior Information | |
Additional Rooms | Bonus Room |
---|---|
Appliances | None |
Bathrooms Full | 1 |
Bathrooms Total Integer | 1 |
Bedrooms Total | 2 |
Cooling | Central Air |
Flooring | Carpet, Tile |
Furnished | Unfurnished |
Heating | Central, Electric |
Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo |
Levels | One |
Room Count | 4 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Water Connected |
Exterior Information | |
Building Area Source | Public Records |
Building Area Total | 3,124 |
Carport Spaces | 2 |
Carport Yn | 1 |
Construction Materials | Block |
Exterior Features | Other |
Foundation Details | Slab |
Lot Features | Level/Flat, Oversized Lot, Street Paved, Street Private, Unincorporated |
Lot Size Acres | 0.96 |
Lot Size Square Feet | 41818 |
Patio And Porch Features | Front Porch |
Property Type | Residential |
Public Survey Range | 27 |
Public Survey Section | 34 |
Roof | Shingle |
Sewer | Septic Tank |
Unparsed Address | 14314 ELLERBEE ST |
Water Access Yn | 1 |
Water Access | Lake - Chain of Lakes |
Water Extras Yn | 1 |
Water Extras | Bridges - No Fixed Bridges |
Water Frontage Feet Lake Chain | 121 |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake - Chain of Lakes |
Waterfront Features | Lake - Chain of Lakes |
Waterfront Feet Total | 121 |
Waterfront Yn | 1 |
Additional Information | |
Country | US |
County Or Parish | Orange |
Mls Area Major | 34787 - Winter Garden/Oakland |
Postal Code Plus 4 | 5106 |
Postal Code | 34787 |
State | FL |
Status Change Timestamp | 2/19/2021 2:17 PM |
Street Name | ELLERBEE |
Street Number | 14314 |
Street Suffix | STREET |
Tax Year | 2020 |
Total Acreage | 1/2 to less than 1 |
Township | 22 |
Year Built | 1980 |
Financial & Legal Information | |
Available For Lease Yn | 1 |
Cumulative Days On Market | 329 |
Current Price | 950,000 |
Days On Market | 9 |
Flood Zone Code | AE |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0215F |
Homestead Yn | 1 |
List Price | 950,000 |
Listing Contract Date | 2/18/2021 12:00 AM |
Minimum Lease | No Minimum |
Original Entry Timestamp | 2/19/2021 2:17 PM |
Original List Price | 950,000 |
Other Structures | Workshop |
Parcel Number | 34-22-27-0000-00-032 |
Special Listing Conditions | None |
Tax Annual Amount | 1,228 |
Tax Block | 00/00 |
Tax Legal Description | BEG 432 FT S 87 DEG E OF NW COR OF S1/2OF N1/2 OF SW1/4 OF NE1/4 OF SEC 34-22-27 RUN S 87 DEG E 144 FT S 17 DEG W 364.08 FT N 88 DEG W 117 FT N 13 DEG E 358.73FT TO POB (LESS N 30 FT FOR R/W PER 1775/0461) |
Tax Lot | 32 |
Zoning | A-1 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.