Interior Information | |
Appliances | Dishwasher, Disposal, Range, Range Hood, Refrigerator |
---|---|
Bathrooms Full | 1 |
Bathrooms Total Integer | 1 |
Bedrooms Total | 1 |
Cooling | Central Air |
Floor Number | 2 |
Flooring | Ceramic Tile |
Heating | Central |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan |
Levels | One |
Pet Restrictions | Most Pets are Allowed |
Room Count | 5 |
Stories Total | 1 |
Utilities | BB/HS Internet Available, Cable Available, Public |
Exterior Information | |
Architectural Style | Contemporary |
Building Name Number | 1 |
Construction Materials | Stucco |
Exterior Features | Balcony, Dog Run, Sidewalk, Sliding Doors |
Foundation Details | Slab |
Lot Features | Street Paved |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9410 |
Patio And Porch Features | Covered, Rear Porch, Screened |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 35 |
Roof | Shingle |
Sewer | Public Sewer |
Unparsed Address | 8939 LATREC AVE #1204 |
Vegetation | Trees/Landscaped |
Water Body Name | SAND LAKE CHAIN |
Water Frontage Feet Lake Chain | 20 |
Water Source | None |
Water View Yn | 1 |
Water View | Lake - Chain of Lakes |
Waterfront Features | Lake - Chain of Lakes |
Waterfront Feet Total | 20 |
Waterfront Yn | 1 |
Additional Information | |
Community Features | Deed Restrictions, Fitness, Pool |
Country | US |
County Or Parish | Orange |
Elementary School | Bay Meadows Elem |
High School | Dr. Phillips High |
Middle Or Junior School | Southwest Middle |
Mls Area Major | 32819 - Orlando/Bay Hill/Sand Lake |
Postal Code Plus 4 | 7300 |
Postal Code | 32819 |
Price Change Timestamp | 2/18/2021 9:25 AM |
Property Description | Corner Unit |
State | FL |
Status Change Timestamp | 2/18/2021 9:25 AM |
Street Name | LATREC |
Street Number | 8939 |
Street Suffix | AVENUE |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 23 |
Unit Number | 1204 |
Year Built | 1994 |
Financial & Legal Information | |
Association Amenities | Tennis Court(s) |
Association Fee Frequency | Monthly |
Association Fee Includes | Maintenance Exterior |
Association Fee Requirement | Required |
Available For Lease Yn | 1 |
Condo Fees Term | Monthly |
Condo Fees | 323 |
Condo Land Included Yn | 1 |
Cumulative Days On Market | 10 |
Current Price | 125,000 |
Days On Market | 10 |
Flood Zone Code | x |
Laundry Features | Inside |
List Price | 125,000 |
Listing Contract Date | 2/18/2021 12:00 AM |
Minimum Lease | 6 Months |
Monthly Condo Fee Amount | 323 |
Number Of Pets | 1 |
Original Entry Timestamp | 2/18/2021 9:25 AM |
Original List Price | 125,000 |
Parcel Number | 35-23-28-7837-01-204 |
Pets Allowed | Number Limit |
Special Listing Conditions | None |
Tax Annual Amount | 1148.33 |
Tax Block | 1 |
Tax Book Number | 7827-2548 |
Tax Legal Description | SAND LAKE PRIVATE RESIDENCES CONDO 7827/2548 CB 35/112 UNIT 1204 BLDG 1 |
Tax Lot | 204 |
Zoning | R-3 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.