Interior Information | |
Appliances | Bar Fridge, Dishwasher |
---|---|
Bathrooms Full | 6 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 7 |
Bedrooms Total | 6 |
Cooling | Central Air |
Fireplace Features | Gas, Living Room, Other Room |
Fireplace Yn | 1 |
Flooring | Engineered Hardwood, Porcelain Tile |
Garage Spaces | 4 |
Garage Yn | 1 |
Heating | Electric, Natural Gas |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
Levels | Two |
Pet Restrictions | See HOA Docs |
Room Count | 14 |
Security Features | Gated Community |
Utilities | BB/HS Internet Available, Cable Available |
Exterior Information | |
Attached Garage Yn | 1 |
Building Area Source | Builder |
Building Area Total | 10,372 |
Construction Materials | Block, Stucco |
Exterior Features | Fenced, Irrigation System, Sidewalk |
Foundation Details | Stem Wall |
Garage Dimensions | 48x50 |
Lot Features | Cleared |
Lot Size Acres | 1.75 |
Lot Size Dimensions | 214x106 |
Lot Size Square Feet | 76082 |
New Construction Yn | 1 |
Patio And Porch Features | Covered, Rear Porch, Screened |
Pool Features | In Ground |
Pool Private Yn | 1 |
Property Condition | Pre-Construction |
Property Type | Residential |
Public Survey Range | 27 |
Public Survey Section | 12 |
Roof | Concrete |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Unparsed Address | 12624 PARK AVE |
Vegetation | Trees/Landscaped |
Water Access Yn | 1 |
Water Access | Lake, Lake - Chain of Lakes |
Water Body Name | LAKE BUTLER |
Water Frontage Feet Lake Chain | 200 |
Water Frontage Feet Lake | 200 |
Water Source | Canal/Lake For Irrigation, Public |
Water View Yn | 1 |
Water View | Lake, Lake - Chain of Lakes |
Waterfront Features | Lake, Lake - Chain of Lakes |
Waterfront Feet Total | 400 |
Waterfront Yn | 1 |
Additional Information | |
Community Features | Park, Sidewalk, Waterfront |
Country | US |
County Or Parish | Orange |
Elementary School | Windermere Elem |
High School | Windermere High School |
Middle Or Junior School | Bridgewater Middle |
Mls Area Major | 34786 - Windermere |
Postal Code Plus 4 | 7610 |
Postal Code | 34786 |
Price Change Timestamp | 11/12/2020 12:57 PM |
Projected Completion Date | 11/24/2021 12:00 AM |
State | FL |
Status Change Timestamp | 6/1/2020 8:06 PM |
Street Name | PARK |
Street Number | 12624 |
Street Suffix | AVENUE |
Tax Year | 2019 |
Total Acreage | 1 to less than 2 |
Township | 23 |
Year Built | 2021 |
Financial & Legal Information | |
Additional Lease Restrictions | See HOA Docs |
Association Amenities | Gated, Park |
Association Fee Frequency | Annually |
Association Fee Includes | Other |
Association Fee Requirement | Required |
Association Fee | 1,504 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 240 |
Current Price | 4,623,000 |
Days On Market | 240 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | AE |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0380F |
List Price | 4,623,000 |
Listing Contract Date | 6/1/2020 12:00 AM |
Minimum Lease | 6 Months |
Monthly Hoa Amount | 125.33 |
Original Entry Timestamp | 6/1/2020 8:06 PM |
Original List Price | 4,723,000 |
Parcel Number | 12-23-27-1306-00-390 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 20623.52 |
Tax Block | 27-60 |
Tax Book Number | 27-60 |
Tax Legal Description | CHAINE DU LAC 27/60 LOT 39 & BEG NELY COR LOT 39 & SELY COR LOT 38 S 51 DEG W 143.3 FT W 107.42 FT N 61 DEG E 397 FT M/LTO WATERS EDGE NWLY TO A PT N 75 DEG EOF POB TH 186 FT TO POB |
Tax Lot | 39 |
Zoning | R-CE-C |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.