Interior Information | |
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Interior In-Law Suite |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Trash Compactor, Washer, Wine Refrigerator |
Bathrooms Full | 6 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 7 |
Bedrooms Total | 5 |
Cooling | Central Air |
Fireplace Features | Gas, Living Room |
Fireplace Yn | 1 |
Flooring | Epoxy, Marble, Porcelain Tile, Wood |
Garage Spaces | 5 |
Garage Yn | 1 |
Heating | Central, Electric, Exhaust Fans, Heat Pump, Zoned |
Interior Features | Built in Features, Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), Dry Bar, Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar |
Levels | Two |
Max Pet Weight | 999 |
Room Count | 11 |
Security Features | Closed Circuit Camera(s), Gated Community, Security System |
Spa Yn | 1 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Propane, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Available, Water Connected |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Thermal Windows |
Exterior Information | |
Architectural Style | Custom |
Attached Garage Yn | 1 |
Builder Model | Custom |
Building Area Source | Builder |
Building Area Total | 12,115 |
Construction Materials | Block, Stone, Stucco, Wood Frame (FSC Certified), Wood Siding |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Outdoor Grill, Sprinkler Metered, Storage |
Fencing | Other |
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 61x25 |
Lot Features | Cul-De-Sac, In City Limits, Near Golf Course, Street Dead-End, Street Private |
Lot Size Acres | 0.72 |
Lot Size Square Feet | 31300 |
New Construction Yn | 1 |
Parking Features | Driveway, Garage Faces Side, Golf Cart Garage |
Patio And Porch Features | Covered, Patio, Porch, Rear Porch, Screened |
Pool Features | In Ground, Outside Bath Access |
Pool Private Yn | 1 |
Property Condition | Pre-Construction |
Property Type | Residential |
Public Survey Range | 30 |
Public Survey Section | 12 |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | In Ground |
Unparsed Address | 8506 LAKE NONA SHORE DR |
Water Access Yn | 1 |
Water Access | Lake |
Water Body Name | LAKE NONA |
Water Extras Yn | 1 |
Water Extras | Boat Ramp - Private, Dock - Covered, Dock - Wood, Dock w/Electric, Fishing Pier, Lift, Skiing Allowed |
Water Frontage Feet Lake | 126 |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake |
Waterfront Features | Lake |
Waterfront Feet Total | 126 |
Waterfront Yn | 1 |
Additional Information | |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Sidewalk, Special Community Restrictions, Water Access, Waterfront |
Country | US |
County Or Parish | Orange |
Elementary School | Northlake Park Community |
High School | Lake Nona High |
Middle Or Junior School | Lake Nona Middle School |
Mls Area Major | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Postal Code | 32827 |
Projected Completion Date | 1/31/2022 12:00 AM |
State | FL |
Status Change Timestamp | 1/14/2021 11:36 AM |
Street Name | LAKE NONA SHORE |
Street Number | 8506 |
Street Suffix | DRIVE |
Tax Year | 2020 |
Total Acreage | 1/2 to less than 1 |
Township | 24 |
Year Built | 2021 |
Financial & Legal Information | |
Additional Lease Restrictions | Subject to Lake Nona HOA Covenants, Conditions and Restrictions. |
Amenities Additional Fees | Social and Golf Memberships for Lake Nona Golf & Country Club including golf course, clubhouse, fitness center, pool, playground, tennis courts and boat storage. Some community features are only included with separate membership to LNG&CC. |
Association Amenities | Cable, Dock, Fence Restrictions, Gated, Private Boat Ramp, Security |
Association Fee Frequency | Quarterly |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Escrow Reserves Fund, Insurance, Maintenance Grounds, Manager, Private Road, Security |
Association Fee Requirement | Required |
Association Fee | 1,700 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 45 |
Current Price | 5,750,000 |
Days On Market | 45 |
Disclosures | Seller Property Disclosure |
Flood Zone Code | X |
Laundry Features | Inside, Laundry Room |
List Price | 5,750,000 |
Listing Contract Date | 1/14/2021 12:00 AM |
Minimum Lease | 7 Months |
Monthly Hoa Amount | 566.67 |
Original Entry Timestamp | 1/14/2021 11:36 AM |
Original List Price | 5,750,000 |
Parcel Number | 12-24-30-4936-00-350 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 18,911 |
Tax Book Number | 66/98 |
Tax Legal Description | LAKE NONA ESTATES PARCEL 12 66/98 LOT 35 |
Tax Lot | 35 |
Zoning Compatible Yn | 1 |
Zoning | PD/AN |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.