Interior Information | |
Additional Rooms | Bonus Room, Breakfast Room Separate, Family Room, Inside Utility, Loft |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
Bathrooms Full | 4 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 5 |
Bedrooms Total | 5 |
Cooling | Central Air |
Flooring | Engineered Hardwood, Tile |
Garage Spaces | 4 |
Garage Yn | 1 |
Heating | Central, Electric, Propane |
Interior Features | Built in Features, Ceiling Fans(s), Coffered Ceiling(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar |
Levels | Two |
Pet Restrictions | Buyer to verify any and all restrictions |
Room Count | 9 |
Security Features | Secured Garage / Parking, Smoke Detector(s) |
Stories Total | 2 |
Utilities | Cable Connected, Electricity Connected, Private, Propane, Sewer Connected, Sprinkler Well, Underground Utilities |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows |
Exterior Information | |
Architectural Style | Contemporary, Custom, Mid-Century Modern |
Attached Garage Yn | 1 |
Building Area Source | Builder |
Building Area Total | 7,396 |
Construction Materials | Block, Concrete, Metal Siding, Stucco |
Exterior Features | Awning(s), Balcony, Fenced, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sliding Doors |
Fencing | Other |
Foundation Details | Slab |
Garage Dimensions | 38x24 |
Lot Features | Street Paved, Unincorporated |
Lot Size Acres | 0.32 |
Lot Size Square Feet | 13820 |
New Construction Yn | 1 |
Parking Features | Driveway, Garage Door Opener, Oversized |
Patio And Porch Features | Covered, Deck, Other, Porch, Rear Porch |
Pool Features | Gunite, In Ground, Salt Water |
Pool Private Yn | 1 |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 30 |
Public Survey Section | 18 |
Roof | Membrane |
Sewer | Septic Tank |
Unparsed Address | 1718 LAKESIDE DR |
Vegetation | Bamboo, Trees/Landscaped |
Water Access Yn | 1 |
Water Access | Lake, Lake - Chain of Lakes |
Water Body Name | LAKE ROWENA |
Water Extras Yn | 1 |
Water Extras | Skiing Allowed |
Water Frontage Feet Lake Chain | 80 |
Water Frontage Feet Lake | 80 |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake, Lake - Chain of Lakes |
Waterfront Features | Lake, Lake - Chain of Lakes |
Waterfront Feet Total | 160 |
Waterfront Yn | 1 |
Additional Information | |
Country | US |
County Or Parish | Orange |
Elementary School | Audubon Park K-8 |
High School | Winter Park High |
Middle Or Junior School | Audubon Park K-8 |
Mls Area Major | 32803 - Orlando/Colonial Town |
Postal Code Plus 4 | 1510 |
Postal Code | 32803 |
State | FL |
Status Change Timestamp | 8/7/2020 5:04 PM |
Street Name | LAKESIDE |
Street Number | 1718 |
Street Suffix | DRIVE |
Tax Year | 2019 |
Total Acreage | 1/4 to less than 1/2 |
Township | 22 |
Year Built | 2020 |
Financial & Legal Information | |
Additional Lease Restrictions | Buyer to verify any and all restrictions |
Available For Lease Yn | 1 |
Cumulative Days On Market | 168 |
Current Price | 2,895,000 |
Days On Market | 168 |
Flood Zone Code | X, AE |
Green Energy Efficient | Appliances, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
Green Water Conservation | Irrig. System-Rainwater from Ponds, Low-Flow Fixtures |
Laundry Features | Inside, Laundry Room, Upper Floor |
List Price | 2,895,000 |
Listing Contract Date | 8/7/2020 12:00 AM |
Minimum Lease | No Minimum |
Original Entry Timestamp | 8/7/2020 5:04 PM |
Original List Price | 2,895,000 |
Other Structures | Outdoor Kitchen |
Parcel Number | 18-22-30-5596-01-300 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 13625.24 |
Tax Block | 1 |
Tax Book Number | J-64 |
Tax Legal Description | MERRITT PARK J/64 LOTS 130 & 131 |
Tax Lot | 130 |
Zoning | R-1AA |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.