Interior Information | |
Additional Rooms | Attic, Inside Utility, Media Room, Storage Rooms |
---|---|
Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Wine Refrigerator |
Bathrooms Full | 4 |
Bathrooms Total Integer | 4 |
Bedrooms Total | 5 |
Cooling | Central Air |
Fireplace Features | Gas, Family Room |
Fireplace Yn | 1 |
Flooring | Brick/Stone, Carpet, Engineered Hardwood, Porcelain Tile |
Furnished | Unfurnished |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Levels | Two |
Room Count | 12 |
Security Features | Security Lights, Security System |
Stories Total | 1 |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Propane, Public, Sprinkler Meter, Street Lights, Water Connected |
Window Features | Insulated Windows |
Exterior Information | |
Architectural Style | Other |
Attached Garage Yn | 1 |
Builder Model | Custom Home |
Building Area Source | Builder |
Building Area Total | 7,503 |
Construction Materials | Block, Stone, Wood Frame |
Exterior Features | French Doors, Irrigation System, Lighting, Outdoor Kitchen, Rain Gutters, Sprinkler Metered |
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 26x22 |
Lot Features | In City Limits, Oversized Lot, Street Paved |
Lot Size Acres | 0.29 |
Lot Size Square Feet | 12722 |
New Construction Yn | 1 |
Parking Features | Driveway, Garage Door Opener, Ground Level |
Patio And Porch Features | Covered, Front Porch, Rear Porch |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 29 |
Public Survey Section | 15 |
Roof | Metal, Shingle |
Sewer | Public Sewer |
Unparsed Address | 412 HAZEL CT |
Vegetation | Trees/Landscaped |
Water Source | Public |
Additional Information | |
Country | US |
County Or Parish | Orange |
Elementary School | Princeton Elem |
High School | Edgewater High |
Middle Or Junior School | College Park Middle |
Mls Area Major | 32804 - Orlando/College Park |
Postal Code Plus 4 | 3738 |
Postal Code | 32804 |
Price Change Timestamp | 4/21/2021 9:04 AM |
Projected Completion Date | 1/1/2021 12:00 AM |
State | FL |
Status Change Timestamp | 7/23/2020 2:51 PM |
Street Name | HAZEL |
Street Number | 412 |
Street Suffix | COURT |
Tax Year | 2020 |
Total Acreage | 1/4 to less than 1/2 |
Township | 22 |
Year Built | 2020 |
Financial & Legal Information | |
Available For Lease Yn | 1 |
Cumulative Days On Market | 274 |
Current Price | 1,675,000 |
Days On Market | 274 |
Disclosures | Lead Paint, Seller Property Disclosure |
Flood Zone Code | na |
Homestead Yn | 1 |
Laundry Features | Inside, Laundry Room, Upper Floor |
List Price | 1,675,000 |
Listing Contract Date | 7/22/2020 12:00 AM |
Minimum Lease | No Minimum |
Original Entry Timestamp | 7/23/2020 2:51 PM |
Original List Price | 1,725,000 |
Other Equipment | Irrigation Equipment |
Other Structures | Outdoor Kitchen |
Parcel Number | 15-22-29-0164-00-130 |
Special Listing Conditions | None |
Tax Annual Amount | 2433.31 |
Tax Block | P |
Tax Book Number | M-102 |
Tax Legal Description | ANDERSON PARK RESURVEY M/102 W 29 FT OFLOT 12 ALL LOT 13 & E 24 FT OF LOT 14 IN14-22-29 NE1/4 |
Tax Lot | 13 |
Zoning Compatible Yn | 1 |
Zoning | R-1/T/W |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.