Interior Information | |
Additional Rooms | Breakfast Room Separate, Great Room, Loft |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator |
Bathrooms Full | 4 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 5 |
Bedrooms Total | 5 |
Cooling | Central Air, Zoned |
Floor Number | 2 |
Flooring | Ceramic Tile, Epoxy |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Heat Pump, Natural Gas |
Interior Features | Built in Features, Coffered Ceiling(s), High Ceiling(s), Open Floorplan, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
Pet Restrictions | none |
Room Count | 8 |
Security Features | Security System Leased |
Utilities | Cable Available, Fire Hydrant, Natural Gas Connected, Phone Available, Public, Sprinkler Recycled, Street Lights, Underground Utilities |
Exterior Information | |
Attached Garage Yn | 1 |
Building Area Source | Builder |
Building Area Total | 4,575 |
Construction Materials | Block, Wood Frame |
Exterior Features | Sidewalk |
Foundation Details | Slab |
Lot Features | Greenbelt |
Lot Size Acres | 0.25 |
Lot Size Dimensions | 85x125 |
Lot Size Square Feet | 11059 |
Parking Features | Driveway |
Patio And Porch Features | Rear Porch |
Property Type | Residential |
Public Survey Range | 27 |
Public Survey Section | 05 |
Roof | Concrete |
Sewer | Public Sewer |
Unparsed Address | 15631 GIANT FOXTAIL CT |
Water Source | Public |
Water View Yn | 1 |
Water View | Pond |
Additional Information | |
Community Features | Fitness |
Country | US |
County Or Parish | Orange |
Elementary School | Water Spring Elementary |
High School | Windermere High School |
Middle Or Junior School | Bridgewater Middle |
Mls Area Major | 34787 - Winter Garden/Oakland |
Postal Code Plus 4 | 4491 |
Postal Code | 34787 |
State | FL |
Status Change Timestamp | 2/14/2021 4:56 PM |
Street Name | GIANT FOXTAIL |
Street Number | 15631 |
Street Suffix | COURT |
Tax Year | 2020 |
Total Acreage | 1/4 to less than 1/2 |
Township | 24 |
Year Built | 2021 |
Financial & Legal Information | |
Additional Lease Restrictions | no short term rental |
Association Amenities | Dock, Fitness Center, Park, Playground, Pool |
Association Fee Frequency | Monthly |
Association Fee Includes | Community Pool, Manager |
Association Fee Requirement | Required |
Association Fee | 362 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 14 |
Current Price | 1,299,995 |
Days On Market | 14 |
Disclosures | HOA/PUD/Condo Disclosure |
Flood Zone Code | none |
Homestead Yn | 1 |
List Price | 1,299,995 |
Listing Contract Date | 2/13/2021 12:00 AM |
Minimum Lease | 6 Months |
Monthly Hoa Amount | 362 |
Original Entry Timestamp | 2/14/2021 4:56 PM |
Original List Price | 1,299,995 |
Parcel Number | 05-24-27-5333-03-510 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 2070.49 |
Tax Block | 351/351 |
Tax Book Number | 351 |
Tax Legal Description | LAKESHORE PRESERVE PHASE 4 99/3 LOT 351 |
Tax Lot | 351 |
Zoning | P-D |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.