Interior Information | |
Additional Rooms | Bonus Room, Great Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
Bathrooms Full | 4 |
Bathrooms Half | 2 |
Bathrooms Total Integer | 6 |
Bedrooms Total | 4 |
Cooling | Central Air, Zoned |
Flooring | Carpet, Engineered Hardwood, Porcelain Tile |
Furnished | Unfurnished |
Garage Spaces | 2 |
Garage Yn | 1 |
Heating | Central, Electric, Propane, Zoned |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
Room Count | 8 |
Security Features | Security System, Smoke Detector(s) |
Utilities | Cable Available, Electricity Connected, Propane, Sewer Connected |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows, Thermal Windows |
Exterior Information | |
Architectural Style | Custom |
Attached Garage Yn | 1 |
Building Area Source | Builder |
Building Area Total | 4,746 |
Construction Materials | Block, ICFs (Insulated Concrete Forms), Stone, Stucco, Wood Frame |
Exterior Features | Fenced |
Foundation Details | Stem Wall |
Garage Dimensions | 29x21 |
Lot Features | Corner Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.23 |
Lot Size Dimensions | 75x136 |
Lot Size Square Feet | 10182 |
New Construction Yn | 1 |
Parking Features | Garage Door Opener, Oversized |
Patio And Porch Features | Covered, Front Porch, Patio, Rear Porch |
Pool Features | Gunite, In Ground |
Pool Private Yn | 1 |
Property Condition | Pre-Construction |
Property Type | Residential |
Public Survey Range | 29 |
Public Survey Section | 14 |
Roof | Metal, Shingle |
Sewer | Public Sewer |
Unparsed Address | 1123 W NEW HAMPSHIRE ST |
Vegetation | Trees/Landscaped |
Water Source | None |
Additional Information | |
Complex Community Name Nccb | COLLEGE PARK |
Country | US |
County Or Parish | Orange |
Elementary School | Lake Silver Elem |
High School | Edgewater High |
Middle Or Junior School | College Park Middle |
Mls Area Major | 32804 - Orlando/College Park |
Postal Code Plus 4 | 5758 |
Postal Code | 32804 |
Projected Completion Date | 10/29/2021 12:00 AM |
State | FL |
Status Change Timestamp | 2/12/2021 8:45 AM |
Street Dir Prefix | W |
Street Name | NEW HAMPSHIRE |
Street Number | 1123 |
Street Suffix | STREET |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 22 |
Year Built | 2021 |
Financial & Legal Information | |
Additional Lease Restrictions | Per Orange County Guidelines |
Available For Lease Yn | 1 |
Cumulative Days On Market | 16 |
Current Price | 1,024,000 |
Days On Market | 16 |
Disclosures | None |
Flood Zone Code | X |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0235F |
Laundry Features | Inside, Laundry Room |
List Price | 1,024,000 |
Listing Contract Date | 2/12/2021 12:00 AM |
Minimum Lease | 7 Months |
Original Entry Timestamp | 2/12/2021 8:45 AM |
Original List Price | 1,024,000 |
Parcel Number | 14-22-29-1466-08-240 |
Special Listing Conditions | None |
Tax Annual Amount | 5,450 |
Tax Block | H |
Tax Book Number | M-68 |
Tax Legal Description | COLLEGE PARK SECOND ADDITION TO COUNTRYCLUB SECTION M/68 LOT 24 & E1/2 OF LOT 23 BLK H |
Tax Lot | 24 |
Zoning Compatible Yn | 1 |
Zoning | R-1/T/W |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.