Interior Information | |
Additional Rooms | Attic, Bonus Room, Breakfast Room Separate, Den/Library/Office, Great Room, Inside Utility, Loft, Storage Rooms |
---|---|
Appliances | Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Bathrooms Full | 4 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 5 |
Bedrooms Total | 4 |
Cooling | Central Air, Zoned |
Fireplace Features | Electric, Family Room |
Fireplace Yn | 1 |
Flooring | Concrete, Marble, Porcelain Tile, Travertine, Wood |
Furnished | Unfurnished |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Built in Features, Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Two |
Pet Restrictions | Buyer's agent to verify with HOA |
Room Count | 14 |
Security Features | Security System, Smoke Detector(s) |
Spa Yn | 1 |
Stories Total | 2 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
Window Features | Blinds, Drapes, Shutters |
Exterior Information | |
Architectural Style | Craftsman, Custom |
Attached Garage Yn | 1 |
Building Area Source | Builder |
Building Area Total | 5,707 |
Construction Materials | Block, Stucco |
Exterior Features | French Doors, Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 24x22 |
Lot Features | Corner Lot, In City Limits, In County, Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9754 |
New Construction Yn | 1 |
Parking Features | Alley Access, Driveway, Garage Door Opener, Garage Faces Rear, Oversized, RV Garage, Split Garage |
Patio And Porch Features | Covered, Deck, Enclosed, Front Porch, Screened, Side Porch |
Pool Features | Child Safety Fence, Gunite, Heated, In Ground, Lighting, Outside Bath Access, Salt Water, Tile |
Pool Private Yn | 1 |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 27 |
Public Survey Section | 21 |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Unparsed Address | 967 DENSDALE LN |
Vegetation | Mature Landscaping |
Water Source | Public |
Additional Information | |
Accessibility Features | Accessible Full Bath |
Community Features | Association Recreation - Owned, Golf Carts OK, Park, Playground, Pool, Sidewalk, Waterfront |
Country | US |
County Or Parish | Orange |
Elementary School | Tildenville Elem |
High School | West Orange High |
Middle Or Junior School | Lakeview Middle |
Mls Area Major | 34787 - Winter Garden/Oakland |
Postal Code | 34787 |
State | FL |
Status Change Timestamp | 10/14/2020 5:36 PM |
Street Name | DENSDALE |
Street Number | 967 |
Street Suffix | LANE |
Subdivision Num | 6099 |
Tax Year | 2020 |
Total Acreage | 0 to less than 1/4 |
Township | 22 |
Year Built | 2020 |
Financial & Legal Information | |
Additional Lease Restrictions | Buyer's agent to verify with HOA |
Amenities Additional Fees | Buyer's agent to verify with HOA |
Association Amenities | Clubhouse, Fence Restrictions, Park, Playground, Pool, Recreation Facilities, Trails |
Association Fee Frequency | Quarterly |
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance, Recreational Facilities |
Association Fee Requirement | Required |
Association Fee | 485 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 105 |
Current Price | 1,549,900 |
Days On Market | 105 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | x |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0215F |
Laundry Features | Inside, Laundry Closet, Laundry Room, Upper Floor |
List Price | 1,549,900 |
Listing Contract Date | 10/14/2020 12:00 AM |
Minimum Lease | 8-12 Months |
Monthly Hoa Amount | 161.67 |
Original Entry Timestamp | 10/14/2020 5:36 PM |
Original List Price | 1,549,900 |
Parcel Number | 21-22-27-6099-02-520 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 1,639 |
Tax Block | 02 |
Tax Book Number | 91/1 |
Tax Legal Description | OAKLAND PARK UNIT 4B 91/1 LOT 252 |
Tax Lot | 252 |
Zoning | PUD/PLANNED UNIT DEVELOPM |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.