Interior Information | |
Additional Rooms | Bonus Room, Den/Library/Office, Great Room, Inside Utility, Storage Rooms |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Microwave, Range Hood, Refrigerator, Wine Refrigerator |
Bathrooms Full | 3 |
Bathrooms Total Integer | 3 |
Bedrooms Total | 4 |
Cooling | Central Air |
Flooring | Carpet, Porcelain Tile, Wood |
Furnished | Unfurnished |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central |
Interior Features | High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
Pet Restrictions | PER CITY OF WINTER GARDEN AND OAKLAND HILLS CC&R's |
Room Count | 9 |
Security Features | Smoke Detector(s) |
Stories Total | 2 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Exterior Information | |
Architectural Style | Other |
Attached Garage Yn | 1 |
Builder Model | Clare |
Building Area Source | Builder |
Building Area Total | 4,123 |
Construction Materials | Block, Stucco, Wood Siding |
Exterior Features | French Doors, Irrigation System, Rain Gutters, Sliding Doors |
Fencing | Wood |
Foundation Details | Slab |
Garage Dimensions | 23x21 |
Lot Features | In City Limits, Level/Flat, Street Paved |
Lot Size Acres | 0.47 |
Lot Size Square Feet | 20398 |
New Construction Yn | 1 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Golf Cart Parking, Oversized, Split Garage |
Patio And Porch Features | Covered, Front Porch, Other, Rear Porch |
Property Condition | Under Construction |
Property Type | Residential |
Public Survey Range | 27 |
Public Survey Section | 21 |
Roof | Metal, Shingle |
Sewer | Public Sewer |
Unparsed Address | 15210 E OAKLAND AVE |
Vegetation | Oak Trees, Trees/Landscaped |
Water Source | Public |
Additional Information | |
Community Features | Deed Restrictions, Golf Carts OK |
Country | US |
County Or Parish | Orange |
Elementary School | Tildenville Elem |
High School | West Orange High |
Middle Or Junior School | Lakeview Middle |
Mls Area Major | 34787 - Winter Garden/Oakland |
Postal Code | 34787 |
Projected Completion Date | 12/31/2020 12:00 AM |
State | FL |
Status Change Timestamp | 5/25/2020 12:12 PM |
Street Dir Prefix | E |
Street Name | OAKLAND |
Street Number | 15210 |
Street Suffix | AVENUE |
Subdivision Num | 6080 |
Tax Year | 2020 |
Total Acreage | 1/4 to less than 1/2 |
Township | 22 |
Year Built | 2020 |
Financial & Legal Information | |
Additional Lease Restrictions | Per HOA and/or County |
Association Amenities | Fence Restrictions, Other |
Association Fee Frequency | Quarterly |
Association Fee Requirement | Required |
Association Fee | 750 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 247 |
Current Price | 1,120,000 |
Days On Market | 247 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | x |
Green Water Conservation | Irrigation-Reclaimed Water |
Laundry Features | Inside, Laundry Room |
List Price | 1,120,000 |
Listing Contract Date | 5/25/2020 12:00 AM |
Minimum Lease | 8-12 Months |
Monthly Hoa Amount | 250 |
Original Entry Timestamp | 5/25/2020 12:12 PM |
Original List Price | 1,120,000 |
Other Structures | Storage |
Parcel Number | 21-22-27-6080-00-020 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Book Number | 101/41 |
Tax Legal Description | OAKLAND HILLS 101/40 LOT 2 |
Tax Lot | 2 |
Zoning | PUD |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.