Interior Information | |
Additional Rooms | Florida Room, Formal Dining Room Separate, Great Room, Storage Rooms |
---|---|
Appliances | Dishwasher, Microwave, Range |
Bathrooms Full | 2 |
Bathrooms Total Integer | 2 |
Bedrooms Total | 3 |
Cooling | Central Air |
Floor Number | 2 |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 1 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Eating Space In Kitchen, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | One |
Max Pet Weight | 999 |
Pet Restrictions | Breed restrictions. |
Room Count | 9 |
Security Features | Key Card Entry, Smoke Detector(s) |
Stories Total | 4 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public |
Window Features | Thermal Windows |
Exterior Information | |
Builder Model | Dogwood |
Building Area Source | Builder |
Building Area Total | 1,805 |
Building Elevator Yn | 1 |
Building Name Number | 4 |
Construction Materials | Wood Frame |
Exterior Features | Balcony, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 10x20 |
Lot Features | Sidewalk, Street Paved |
New Construction Yn | 1 |
Parking Features | Driveway, Guest |
Patio And Porch Features | Covered, Deck |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 30 |
Public Survey Section | 25 |
Roof | Shingle |
Senior Community Yn | 1 |
Sewer | Public Sewer |
Unparsed Address | 7517 LAUREATE BLVD #4207 |
Water Source | Public |
Additional Information | |
Community Features | Fitness, Pool, Sidewalk |
Country | US |
County Or Parish | Orange |
Mls Area Major | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Postal Code | 32827 |
Price Change Timestamp | 11/24/2019 9:26 AM |
Property Description | Corner Unit |
State | FL |
Status Change Timestamp | 8/6/2019 12:25 PM |
Street Name | LAUREATE |
Street Number | 7517 |
Street Suffix | BOULEVARD |
Tax Year | 2019 |
Township | 24 |
Unit Number | 4207 |
Year Built | 2019 |
Financial & Legal Information | |
Additional Lease Restrictions | In order to ensure that the Community Age Restriction is properly maintained, an Owner desiring to lease shall be required to comply with any and all provisions of the Master Declaration. Minimum lease period 1 year. |
Association Amenities | Cable, Clubhouse, Elevators, Fitness Center, Pool, Recreation Facilities |
Association Approval Required Yn | 1 |
Association Fee Frequency | Monthly |
Association Fee Includes | Cable TV, Community Pool, Internet, Maintenance Grounds, Other, Pool Maintenance, Recreational Facilities, Trash |
Association Fee Requirement | Required |
Association Fee | 569.87 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 125 |
Current Price | 352,990 |
Days On Market | 125 |
Flood Zone Code | X |
Green Energy Efficient | Appliances |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Flooring, No/Low VOC Paint/Finish |
Laundry Features | Inside |
List Price | 352,990 |
Listing Contract Date | 8/6/2019 12:00 AM |
Minimum Lease | 1-2 Years |
Monthly Hoa Amount | 569.87 |
Number Of Pets | 2 |
Original Entry Timestamp | 8/6/2019 12:25 PM |
Original List Price | 347,000 |
Parcel Number | 25-24-30-3120-04-207 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Book Number | 2019030273 |
Tax Legal Description | GATHERINGS OF LAKE NONA 4 CONDOMINIUM 20190302738 UNIT 4207 |
Tax Lot | 4207 |
Tax Other Annual Assessment Amou | 783 |
Zoning | PD |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your very best interests on every transaction to make sure a home is safe, financially sound and in the right neighborhood for your lifestyle.