|
NEXT
PREV
$5,479,000.00 ($1,037.00/sqft) |
Sarasota Single Family For Sale 5 beds, 5 baths, 2 half baths, 5286 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #A3939198 Source: My Florida Regional MLS | 647 Mourning Dove, Bird Key, Piazza on the bay. this iconic modern... | 647 Mourning Dove Sarasota, FL 34236 |
|
Price reduced $706,000.00 since 2/11/11, NOW $5,479,000.00 | Piazza On The Bay. This iconic modern home rises above a curb to seawall plaza that incorporates the design of the home and the property itself into a unified whole. The property and the home enjoy clarity of design from the "Bismarkia Palm" ...
|
Top Features: for sale
, Waterfront, Bay or ocean frontage, Intracoastal
, Waterview, Intracoastal Waterway
Has a pool
, Subdivision: Bird Key
, Lot SQFT: 15002sqft
, Built in 2004
, Style: Contemporary, Custom, Elevated
|
|
|
|
I am an Expert at price negotiation:
MAKE AN OFFER and I will help you save thousands

I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us
Short Sales ? Get My Free Help Brochures by CLICKING HERE
Call Me Now! To see inside this home
- (407) 575-5392 - Direct
- (407) 956-0646 - Office
- (407) 614-4901 - Schedule a Showing 7 days a week
This listing was first listed on this web site on February 11, 2011 and it was last updated on May 21, 2012
Source: windermerehomes.net
Property Information
Property Features |
| 2nd Bedroom (approx.): | 13X15 |
| 3rd Bedroom (approx.): | 12X15 |
| 4th Bedroom (approx.): | 13X24 |
| 5th Bedroom (approx.): | 13X14 |
| Adom: | 467 |
| Additional Public Remarks: | spacious open floor plan and luxe finishes throughout. The public areas include a two story living room with stainless steel and wood paneled feature wall with fireplace. The large dining room with built-in buffet leads into a spacious family room and large chefs kitchen, double appliances, granite surfaces and casual dining area. The Master with state of the art bathroom and dual walk-in closets with dressing area on main level. Also on main level are two half baths and laundry facility/butlers pantry. All rooms on main level open to a large balcony with built in BBQ. The upper level is reached by a gracious modern staircase which rests on a glass floor that looks down to the reflecting pond on garden level. Elevator from entrance with 18 foot ceiling. From upper level one can view the living room and bay from the railed walkway which leads to the three large en-suite bedrooms, two with private terraces. Third bedroom is large enough for 2nd Master. Garden level has wonderful sense of arrival from walled courtyard with view of bay. Artfully landscaped with serene water features and path to pool, spa, dock with lift, patio and dramatic full bay views. Extensive covered decking off nearly all rooms for expanded use of space and outdoor living. |
| Area (range): | Sarasota |
| Beds: | 5 |
| Bonus Room (approx.): | 20X20 |
| Cdom: | 467 |
| City: | SARASOTA |
| County: | Sarasota County |
| Dining Room (approx.): | 14X16 |
| Driving Directions: | Bird Key Drive to left on Wild Turkey; Right on Mourning Dove |
| Exterior Features: | Fenced |
| Family Room (approx.): | 15X18 |
| Fireplace Y/n: | Yes |
| Foundation: | Crawlspace |
| Kitchen (approx.): | 15X19 |
| Lp/sqft: | 1036.51 |
| Legal Subdivision Name: | BIRD KEY |
| Living Room (approx.): | 15X29 |
| Lot Size [acres]: | 0.34 |
| Lot Size [sqft]: | 15002 |
| Master Bedroom (approx.): | 15X17 |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Bird Key Sub |
| Special Listing Type: | Exclusion |
| Sq Ft Heated: | 5286 |
| Subdivision #: | 1491 |
| Total Building Sf: | 10794 |
| Water Access Y/n: | Yes |
| Water Access: | Bay/harbor, Intracoastal Waterway |
| Water Extras Y/n: | Yes |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Bay/harbor, Intracoastal Waterway |
| Water Name: | SARASOTA BAY |
| Water View Y/n: | Yes |
| Water View: | Bay/harbor - Full, Intracoastal Waterway |
| Waterfront Feet: | 100 |
| Year Built: | 2004 |
| Zoning: | RSF1 |
Financial & Legal Information |
| Hoa Fee: | 600 |
| Hoa Payment Schedule: | Annual Payment |
| Hoa/comm Assn: | Required |
| Homestead Y/n: | Yes |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 2018 06 0017 |
Neighborhood Map
All Available Photos
Listing courtesy of COLDWELL BANKER RES R E
|