|
NEXT
PREV
$44,900.00 ($93.00/sqft) |
UNIT #3114 |
Orlando Condotown Home For Sale 1 beds, 1 baths, 485 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #O5066270 Source: My Florida Regional MLS | 6165 Carrier Unit: 3114, 1 bedrooms, Condotown Home For Sale, 1 BA, Waterview | 6165 Carrier Unit: 3114 Orlando, FL 32819 |
|
Not a short sale. great price for the "larger" condo/hotel studio unit! great anenities. two oversized outside pools, 1 inside heated pool w/ jacuzzi, 2 kiddy pools, lighted tennis courts, 24-hr fitness center, playground & recreation center.food ...
|
Top Features: for sale
, Waterview
, Subdivision: Enclave At Orlando Condo Ph 3
, Built in 1986
|
|
|
|
I am an Expert at price negotiation:
MAKE AN OFFER and I will help you save thousands

I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us
Short Sales ? Get My Free Help Brochures by CLICKING HERE
Call Me Now! To see inside this home
- (407) 575-5392 - Direct
- (407) 956-0646 - Office
- (407) 614-4901 - Schedule a Showing 7 days a week
This listing was first listed on this web site on October 1, 2011 and it was last updated on May 21, 2012
Source: windermerehomes.net
Property Information
Property Features |
| Adom: | 234 |
| Additional Public Remarks: | FOOD COURT WITH PIZZA HUT AND CONVENIENCE STORE. WALK TO WET'N WILD WATER PARK. TRANSPORTATION PROVIDED TO ALL THE MAJOR ATTRACTIONS AND ON-SITE TICKET SALES. VERY CLOSE TO UNIVERSAL STUDIOS AND ISLANDS OF ADVERTURE WITH THE NEW "HARRY POTTER" ATTRACTION. NEAR SEAWORLD, DISCOVERY COVE'S "SWIM WITH DOLPHINS", DISNEY'S ANIMAL KINGDOM, EPCOT CENTER, AND DISNEY WORLD. RIDE ON THE INTERNATIONAL DRIVE TROLLEY TO SHOPPING AND RESTAURANTS. CLOSE TO UPSCALE MILLENIUM MALL AND OUTLET SHOPS. |
| Area (range): | Orlando/bay Hill/sand Lake |
| Beds: | 1 |
| Cdom: | 234 |
| City: | ORLANDO |
| County: | Orange County |
| Driving Directions: | FROM INTERNATIONAL DRIVE GO EAST ON CARRIER DRIVE - COMPLEX ON THE LEFT |
| Foundation: | Slab |
| Garage/carport: | None |
| Kitchen (approx.): | 08X07 |
| Lp/sqft: | 92.58 |
| Legal Subdivision Name: | ENCLAVE AT ORLANDO CONDO PH 3 |
| Living Room (approx.): | 17X15 |
| Master Bedroom (approx.): | 10X07 |
| Property Description: | Efficiency, High-rise |
| Sw Subdv Community Name: | Not Applicable |
| Sq Ft Heated: | 485 |
| Subdivision #: | 4986 |
| Total Building Sf: | 485 |
| Unit #: | 3114 |
| Water Name: | SANDY LAKE |
| Water View Y/n: | Yes |
| Water View: | Lake |
| Year Built: | 1986 |
| Zoning: | C-2 |
Financial & Legal Information |
| Hoa Fee: | 315.85 |
| Hoa Payment Schedule: | Monthly Payment |
| Hoa/comm Assn: | Required |
| Maintenance Includes: | Cable, Internet, Maintenance/repairs, Roof, Water/sewer |
| Tax Id: | 25 23 28 4986 03 114 |
Neighborhood Map
All Available Photos
Listing courtesy of LYNDA CASSIDY REALTY, INC.
|