|
NEXT
PREV
$9,900,000.00 ($424.00/sqft) |
Venice Single Family For Sale 8 beds, 13 baths, 4 half baths, 23365 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #A3938290 Source: My Florida Regional MLS | 600 Jackson, Waterview, 13 bath 4 half baths, North Venice Farms, Venice, Pool | 600 Jackson Venice, FL 34292 |
|
Price reduced $3,600,000.00 since 1/26/11, NOW $9,900,000.00 | Exquisite 100-acre luxury equestrian estate that is among the finest properties in Florida. Magnificent residence with the finest appointments and craftsmanship available, including a spectacular gourmet kitchen, gym and state-of-the-art home ...
|
Top Features: for sale
, Waterfront, Lakefront, Pond
, Lake access, Waterview
Has a pool
, Subdivision: North Venice Farms
, Lot SQFT: 4sqft
, Built in 1974
, Style: Custom
|
|
|
|
I am an Expert at price negotiation:
MAKE AN OFFER and I will help you save thousands

I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us
Short Sales ? Get My Free Help Brochures by CLICKING HERE
Call Me Now! To see inside this home
- (407) 575-5392 - Direct
- (407) 956-0646 - Office
- (407) 614-4901 - Schedule a Showing 7 days a week
This listing was first listed on this web site on January 26, 2011 and it was last updated on May 21, 2012
Source: windermerehomes.net
Property Information
Property Features |
| 2nd Bedroom (approx.): | 25x22 |
| 3rd Bedroom (approx.): | 24x19 |
| 4th Bedroom (approx.): | 27x21 |
| 5th Bedroom (approx.): | 24x18 |
| Adom: | 483 |
| Additional Public Remarks: | Thoroughbred facilities that will satisfy the most discriminating equestrian buyers, including 22 stables, 10 paddocks and track. Tennis court, fabulous guest house, 8-car garage, plus equipment garages and 2 caretaker's apartments only name a few of the other features. Pass through the natural stacked stone, secured, iron gate and imagine being transported to a pastoral landscape in Northern Italy or somewhere in Spain. Winding down the tree-lined entrance, one is in awe of the beauty of this estate and is struck in wonder when first gaining sight of the magnificent home that punctuates the landscape. This grand main home includes 5 bedrooms, 7 full and 4 half baths and is dramatic in its architectural style and detail. The main entry into the home showcases arched, custom mahogany double doors which open into the extraordinarily opulent two-story cathedral-esque space of the great room. A 35-foot vaulted, raftered, cedar ceiling adds an overwhelming freedom to the space. The gorgeous Tennessee sandstone flooring and floor-to-ceiling, double-sided, white marble stone fireplace further add to the beauty of this space. From this point on in touring the home one is in continual awe of the finishes and the most discriminating buyer will not find fault. |
| Area (range): | Venice |
| Balcony/porch/lanai (approx): | 99x50 |
| Beds: | 8 |
| Bonus Room (approx.): | 28x22 |
| Building Name/number: | 600 |
| Cdom: | 483 |
| City: | VENICE |
| Construction Status: | Completed |
| County: | Sarasota County |
| Dinette (approx.): | 22x22 |
| Dining Room (approx.): | 29x14 |
| Driving Directions: | I-75 to exit 193. Left at Jacaranda to Border Road. Right on Border to Jackson. Right on Jackson. The ranch is on the left. |
| Exterior Features: | Fenced, Barn, Stables |
| Family Room (approx.): | 29x33 |
| Fireplace Y/n: | Yes |
| Foundation: | Slab |
| Kitchen (approx.): | 24x23 |
| Lp/sqft: | 423.71 |
| Legal Subdivision Name: | NORTH VENICE FARMS |
| Living Room (approx.): | 29x32 |
| Lot Size [sqft]: | 4 |
| Master Bedroom (approx.): | 30x22 |
| Private Pool Y/n: | Yes |
| Sw Subdv Community Name: | Venice Farms |
| Sq Ft Heated: | 23365 |
| Str. Dir. Pre: | North |
| Study/den Dimensions: | 28x22 |
| Subdivision #: | 0649 |
| Total Building Sf: | 40106 |
| Water Access Y/n: | Yes |
| Water Access: | Lake |
| Water Frontage Y/n: | Yes |
| Water Frontage: | Lake, Pond |
| Water Name: | PRIVATE LAKE |
| Water View Y/n: | Yes |
| Water View: | Lake |
| Waterfront Feet: | 1000 |
| Year Built: | 1974 |
| Zoning: | OUE |
Financial & Legal Information |
| Hoa/comm Assn: | None |
| Homestead Y/n: | Yes |
| Pet Restrictions: | None |
| Pets Allowed Y/n: | Yes |
| Tax Id: | 0396 01 4360 |
Neighborhood Map
All Available Photos
Listing courtesy of PREMIER SOTHEBY'S INTL. REALTY
|